2012 Kick-Off Meeting
Get on up and get involved!!!!
Saturday February 25, 2012
9:30 AM – 11:00 AM
Ruschin School - Room 15 (note new location)
36120 Ruschin Dr.
Newark, CA 94560
This costs you no money up-front and is no risk to you. You charge $5 for each race duckie adoption (entry).
If you sell at least 251 race duckies, you will earn $4 for every entry sold after 250 duckies.
If you sell 250 race duckies or less, you will earn $3 for every entry sold.
Take advantage of the 6 for 5 promotion to increase sales. When your participants adopt 5 ducks on one entry, the Kiwanis Club of Fremont will add one FREE duck to the entry, giving them 6 ducks in the race!!!
Enclosed is the Selling Organization Agreement for the 2012 race. Please bring this with you to the Kickoff Meeting on Febrary 25, 2012. If you would like to participate but cannot attend the meeting, contact Kiwanis at AskKiwanisDucky@aol.com.
For more information about participating in the Ducks for Bucks Race contact Shirley Sisk at 510-793-5683 (shirley@lov.org) or Elise Balgley at 510-693-4524 (ebalgesq@aol.com).
Click here to Download the file - 2012KickoffMeetingLetter.pdf
2012 Selling Agreement
This is the form for duck selling organizations...
Calling all sellers!!!!
Here is the agreement that will enable you to support our event through the sales of ducks.
Become a top seller and enjoy fame and fortune in the greater Tri-Cities area! You may even get to sell the winning duck!!!
This is an excellent way to help Ducks4Bucks and the Kiwanis Club serve the children of our community through a wide range of programs.
Attention Non-Profits!!!
Information for participating organizations...
- Please remember to turn in your sales so we can post your results!
- Please note that there is a delay between when you turn in your Adoption Forms and when the data is processed for this report. The delay is approximately 5-7 days.
- Kiwanis Club of Fremont will provide a current count for any Selling Organization based on the most recent data processed at the time of the request. Please request this information from our contact page.
- This page will be updated on a weekly basis (approx.).
- The deadline for turning in entries is Wednesday, April 22nd, 5:00 PM at the League of Volunteers office in Newark.
Final Sales for 2011
Ducks for Bucks Race – 2011
Sponsored by the Kiwanis Club of Fremont
Selling Organization’s Final Sales Report
| Selling Organization | Total Ducks Including Free Ducks (6 for 5 Entries) | Total Ducks Sold at $5 each | Check Amount |
| Newark Girls Softball League | 1430 | 1260 | $4,790 |
| Kiwanis Club of Fremont | 1089 | 942 | $3,510 |
| Bayside 4H | 834 | 771 | $2,834 |
| St James Episcopal Church | 511 | 428 | $1,462 |
| League of Volunteers | 504 | 427 | $1,458 |
| Fremont American Little League | 396 | 339 | $1,106 |
| California Retired Teachers 91 | 365 | 308 | $982 |
| Tri City Ecology | 363 | 308 | $982 |
| Sierra Center | 309 | 260 | $790 |
| Operation Mom | 301 | 259 | $786 |
| Oliveira Elem. School | 287 | 258 | $782 |
| Fremont Symphony Guild | 197 | 165 | $495 |
| AAUW | 183 | 154 | $462 |
| ABWA Pathfinder | 174 | 152 | $456 |
| Friends of Heirloom Flowers | 159 | 142 | $426 |
| Special Needs Children Center Foundation | 145 | 126 | $378 |
| Kidango | 145 | 122 | $366 |
| West Metro Kiwanis | 120 | 100 | 300 |
| Employer School Council | 98 | 82 | $246 |
| San Lorenzo OES | 69 | 60 | $180 |
| Durham Elem PTA | 38 | 35 | $105 |
| Bridges Intervention | 31 | 30 | $90 |
| Soroptimist | 19 | 16 | $48 |
| Del Mar High Key Club | 18 | 15 | $45 |
| Irvington High Key Club | 3 | 3 | $9 |
|
|
|
|
|
| Grand Total | 7788 | 6762 | $23,096 |
* For each $5.00 Racing Duck Sponsorship Entry that the Non-Profit Selling Organization generates, they receive $3.00 per entry for the first 250 entries sold and $4.00 per entry for all entries sold of 251 or more. Complementary ducks do not count towards the Selling Organization’s earnings.
Final Sales for 2010
Selling Organization’s Final Sales Reports
Ducks for Bucks Race – 2010
Sponsored by the Kiwanis Club of Fremont
Selling Organization’s Final Sales Report
| Selling Organization | Total Ducks Including Free Ducks (6 for 5 Entries) | Total Ducks Sold at $5 each | Check Amount |
Newark Girls Softball | 1261 | 1120 | $4,230 |
Bayside 4H | 880 | 829 | $3,066 |
Kiwanis Club of Fremont | 696 | 480 | $1,670 |
League of Volunteers | 542 | 471 | $1,634 |
Hopkins Jr High School | 432 | 399 | $1,346 |
St James Episcopal Church | 458 | 387 | $1,298 |
Snow School | 326 | 307 | $978 |
Tri-City Ecology Center | 330 | 280 | $870 |
CA Retired Teachers Assn | 314 | 265 | $810 |
Holy Spirit Church Youth | 257 | 231 | $693 |
Fremont Symphony Guild | 249 | 210 | $630 |
BACS South County | 222 | 205 | $615 |
AAUW | 198 | 167 | $501 |
Sierra Center | 185 | 155 | $465 |
Bridges Intervention Services | 120 | 114 | $342 |
ABWA Pathfinder | 131 | 113 | $339 |
Soroptimist Intl Tri-Cities | 124 | 106 | $318 |
Kiwanis Club – West Metro | 120 | 100 | $300 |
Glenmoor Elementary School | 95 | 80 | $240 |
Independence Key Club | 84 | 74 | $222 |
Centerville Free Dining | 77 | 70 | $210 |
Knights of Columbus | 78 | 67 | $201 |
San Lorenzo OES #177 | 70 | 61 | $183 |
Friends of Heirloom Flowers | 39 | 34 | $102 |
Santa Clara USD | 32 | 27 | $81 |
Irvington Key Club | 22 | 21 | $63 |
Centerville Basket County Assn | 23 | 20 | $60 |
Centerville Business Assn | 23 | 20 | $60 |
Campbell Union High School | 19 | 18 | $54 |
Kiwanis Club of Hayward | 14 | 12 | $36 |
American HS Key Club | 2 | 2 | $6 |
Total Ducks | 7411 | 6435 | $21,623 |
* For each $5.00 Racing Duck Sponsorship Entry that the Non-Profit Selling Organization generates, they receive $3.00 per entry for the first 250 entries sold and $4.00 per entry for all entries sold of 251 or more. Complementary ducks do not count towards the Selling Organization’s earnings.




